Danny Yee >> Web Design >> Statistics

Regional/Country Googles: Statistics

Referrals to dannyreviews.com - an English-language site with some regional material.
Some notes on these figures are below.

monthcomyahoodefrukitjpkrcachbrilnlnzplbeatruarclie
2000-04 1152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-05 3592 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-06 3295 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-07 3363 2466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-08 5107 4061 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-09 6238 4572 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-10 9451 6037 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-11 8036 5370 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-12 7568 4328 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
monthcomyahoodefrukitjpkrcachbrilnlnzplbeatruarclie
2001-01 9245 4309 79 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001-02 8634 4663 121 48 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001-03 10448 5561 202 79 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001-04 11888 5570 207 93 125 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2001-05 12981 5251 314 124 170 22 5 10 3 2 0 0 0 0 0 0 0 0 0 0 0
2001-06 11762 3863 320 128 168 38 16 2 4 8 0 0 0 0 0 0 0 0 0 0 0
2001-07 11853 3476 344 146 225 69 30 3 14 16 0 0 0 0 0 0 0 0 0 0 0
2001-08 14983 4006 299 98 253 38 40 13 16 63 6 0 0 0 0 0 0 0 0 0 0
2001-09 19848 5949 372 116 342 48 31 12 28 73 7 6 0 0 0 0 0 0 0 0 0
2001-10 33108 8154 672 238 564 132 93 33 73 159 16 15 0 0 0 1 0 0 0 0 0
2001-11 31833 7872 724 227 633 127 95 28 92 141 28 12 0 0 0 0 0 0 0 0 0
2001-12 31521 6201 793 267 625 119 123 42 92 159 17 10 29 1 4 0 0 0 0 0 0
monthcomyahoodefrukitjpkrcachbrilnlnzplbeatruarclie
2002-01 33642 6264 1016 469 882 302 170 75 120 182 24 59 47 2 4 0 0 0 0 0 0
2002-02 30145 7174 1041 501 836 351 240 81 1866 143 76 31 333 128 74 140 23 19 1 0 0
2002-03 35280 8006 964 562 939 385 300 137 3062 137 130 39 374 233 87 271 108 32 28 24 0
2002-04 42793 8959 1189 627 1069 408 312 141 3325 152 175 66 414 331 122 348 190 30 87 61 3
2002-05 40102 7223 1155 571 1116 436 313 156 2739 205 177 61 411 378 126 429 192 32 99 65 0
2002-06 31671 4832 1154 553 894 493 362 190 2291 186 184 57 413 310 121 359 165 21 68 57 0
2002-07 32748 4508 1237 588 951 528 366 191 1867 178 207 52 364 301 156 335 157 34 97 62 2
2002-08 32185 4779 929 438 893 321 247 160 1667 146 206 50 357 411 112 262 108 29 123 71 4
2002-09 40298 7721 968 499 1271 464 270 162 2743 154 195 41 471 380 121 288 115 37 80 58 112
2002-10 41559 2574 916 520 1488 452 175 119 3821 143 189 58 425 360 118 259 128 38 69 67 168
2002-11 41558 * 1013 544 1490 406 159 118 4314 160 196 57 433 321 * 353 147 40 87 67 199
2002-12 34901 13621 828 468 1254 402 155 81 2957 135 156 65 447 145 86 250 141 30 68 56 180 263
monthcomyahoodefrukitjpkrcachbrilnlnzplbeatruarclieau
2003-01 37690 13818 1106 608 1737 445 190 102 3788 188 159 71 561 192 131 346 182 31 42 37 211 1004
2003-02 39285 14631 999 566 1461 462 191 79 3711 170 163 65 504 277 150 322 152 24 67 22 238 1644
2003-03 47479 16795 1060 674 1927 484 183 148 4609 139 205 69 497 449 193 345 194 37 99 57 224 2504
2003-04 47448 18352 1010 639 1793 480 209 128 4172 166 204 51 484 394 168 367 190 55 106 79 233 2176
2003-05 46459 16775 1177 637 1863 595 216 114 3820 191 261 94 567 623 219 421 231 47 114 90 248 3034
2003-06 34645 12569 1130 499 1819 618 205 77 3037 188 251 87 500 504 160 297 211 32 137 68 142 2888
2003-07 28852 10427 985 412 1546 505 208 60 2138 150 211 63 347 375 118 228 132 28 114 69 144 1819
2003-08 31294 11064 753 405 1490 411 196 97 1860 151 242 64 439 532 163 260 84 25 129 95 156 2945
2003-09 38953 16249 828 531 1871 480 180 100 3198 149 215 63 502 449 137 245 112 53 113 65 167 2479
2003-10 42638 19448 823 528 1963 466 196 88 4027 137 227 56 541 566 186 371 134 36 111 70 210 2473
2003-11 43345 17245 958 579 2257 463 192 89 4535 178 181 64 617 353 201 373 167 50 104 66 273 2354
2003-12 36712 14371 760 496 1763 370 198 72 3358 149 142 75 474 156 202 323 118 50 93 46 219 1056
monthcomyahoodefrukitjpkrcachbrilnlnzplbeatruarclieau
2004-01341741250199010062119468197101362915416765607210235396180073442461212
2004-0243076147741049662239451421079412217815372692342243564187072332552134
2004-034759114643101673826606031801214671173199906914892764282010101962402835
2004-04404621241181359119494541688837391691526446437819935515238130772582030
2004-0534796985972151919764931997328551461495246449623039715160138722142549
2004-0618411643953826611322851436014661121093928128513117285258648831527
2004-0716921584944424710372631435312149211442223245101132542560351031277
2004-0811067627417410957088613473154532213027261812223523531240
2004-0914344933517712380511155381075556635129240576415173710831110
2004-10164271084420513084313159341597436935160233739353172731861142
2004-1115643114902001959811175754172941693416518389119402139141001031
2004-122039390453403191877199129801767771145431413920718785315324127790
monthcomyahoodefrukitjpkrcachbrilnlnzplbeatruarclieau
2005-01363980865730545755520210640711741971077362264074281995196512971472
2005-0274450116811045902876771635139952466024513549347
2005-03540706938489261312521173021356032361747434272
2005-04665608769595642019557192265069464219616652355
2005-055689089535773220183282227105462555112315334319
2005-0611366035921415712579650101170108432391701461405322762252889
2005-07207920523330264536316158177393191683573221921616144125441111758
2005-082525205413442510323117741693138216643434511862277674197741242717
2005-09332070718643350049216010425461572666855245420623210470163701772152
2005-10377600871620439549018911536071502918263245256628514965175652432570
2005-113745708995895246521241106372218927012965231941737917488192882632193
2005-12295510711493344039015987263613420211357417534930012444125441891015
monthcomyahoodefrukitjpkrcachbrilnlnzplbeatclarclieau

Notes

Figures are produced by grepping raw logs for e.g. ww.google.com, google.yahoo.com, ww.google.de. ("ww" because those addresses work, and don't redirect!) This page will be updated monthly.

The regional/country Googles all offer a "search the web" option. In addition, some offer "pages in <country>" (uk, au, ca, nl, it), some "pages in <language>" (br), and some both (de, fr, ch, be, at, cl).

Concerns about regional Googles include forced redirects from www.google.com and the choice of sites to index. The former is only a nuisance (there are ways around it), but sites are currently assigned to regions based on domain name and IP address (ie, who they are hosted with), which doesn't produce optimal results.

Statistics << Web Design << Danny Yee